The first time I read Koushun Takami’s Battle Royale, it was the beginning of summer and I had nothing to do. So, I kept a detailed log of all the deaths.
| Battle Royale Death Log | |||||||
| Death | Student | Killer | Weapon/Method | Page | Additional Notes | ||
| 1 | Yoshitoki Kuninobu | M07 | Military | - | Pistols | 51 | |
| 2 | Fumiyo Fujiyoshi | F18 | Gen. Sakamochi | - | Knife throw | 57 | |
| 3 | Mayumi Tendo | F14 | Yoshio Akamatsu | M01 | Crossbow | 72 | |
| 4 | Yoshio Akamatsu | M01 | Kazushi Niida | M16 | Arrow stab | 77 | |
| 5 | Izumi Kanai | F05 | Kazuo Kiriyama | M06 | Stab | 97 | |
| 6 | Hiroshi Kironaga | M09 | Kazuo Kiriyama | M06 | Stab | 97 | |
| 7 | Ryuhei Sasagawa | M10 | Kazuo Kiriyama | M06 | Stab | 97 | |
| 8 | Mitsuru Numai | M17 | Kazuo Kiriyama | M06 | Ingram M10 | 101 | |
| 9 | Kazuhiko Yamamoto | M21 | - | - | Suicide | 108 | |
| 10 | Sakura Ogawa | F04 | - | - | Suicide | 108 | |
| 11 | Megumi Eto | F03 | Mitsuko Souma | F11 | Sickle | 118 | |
| 12 | Tatsumichi Oki | M03 | Shuya Nanahara | M15 | Falling, axe | 133 | |
| 13 | Kyoichi Motobuchi | M20 | Shogo Kawada | M05 | Remington M31 | 137 | |
| 14 | Yumiko Kasawa | F07 | Kazuo Kiriyama | M06 | Ingram M10 | 179 | |
| 15 | Yukiko Kitano | F06 | Kazuo Kiriyama | M06 | Walther PPK | 179 | |
| 16 | Yoji Kuramoto | M08 | Mitsuko Souma | F11 | Sickle | 218 | |
| 17 | Yoshimi Yahagi | F21 | Mitsuko Souma | F11 | Colt .45 | 220 | |
| 18 | Kazushi Niida | M16 | Takako Chigusa | F13 | Fingers, ice pick | 272 | |
| 19 | Takako Chigusa | F13 | Mitsuko Souma | F11 | Colt .45 | 275-83 | |
| 20 | Kaori Minami | F20 | Hirono Shimizu | F10 | Revolver | 289 | |
| 21 | Sho Tsukioka | M14 | Kazuo Kiriyama | M06 | Trick, zone, collar | 329 | |
| 22 | Hirono Shimizu | F10 | Toshinori Oda | M04 | Choke with belt | 347 | |
| 23 | Keita Iijima | M02 | Shinji Mimura | M19 | Beretta M92F | 394 | |
| 24 | Yutaka Seto | M12 | Kazuo Kiriyama | M06 | Ingram M10 | 399 | |
| 25 | Shinji Mimura | M19 | Kazuo Kiriyama | M06 | Ingram M10 | 404 | |
| 26 | Toshinori Oda | M04 | Kazuo Kiriyama | M06 | Ingram M10 | 434 | |
| 27 | Tadakatsu Hatagami | M18 | Mitsuko Souma | F11 | Baseball bat | 457 | |
| 28 | Yuichiro Takiguchi | M13 | Mitsuko Souma | F11 | S&W M19 .357 Magnum | 459 | |
| 29 | Yuka Nakagawa | F16 | Yuko Sakaki | F09 | Poisoning | 490 | for Shuya |
| 30 | Chisato Matsumi | F19 | Satomi Noda | F17 | Uzi | 493 | |
| 31 | Yukie Utsumi | F02 | Satomi Noda | F17 | Uzi | 493 | |
| 32 | Haruka Tanizawa | F12 | Satomi Noda | F17 | Uzi | 494 | |
| 33 | Satomi Noda | F17 | Haruka Tanizawa | F12 | Browning High Power 9mm | 494 | |
| 34 | Yuko Sakaki | F09 | - | - | Fall from lighthouse | 504 | |
| 35 | Hiroki Sugimura | M11 | Kayoko Kotohiki | F08 | S&W M59 Automatic | 535 | +Mitsuko, Kazuo |
| 36 | Kayoko Kotohiki | F08 | Mitsuko Souma | F11 | S&W M19 .357 Magnum | 539 | |
| 37 | Mitsuko Souma | F11 | Kazuo Kiriyama | M06 | Ingram M10 | 541 | |
| 38 | Mizuho Inada | F01 | Kazuo Kiriyama | M06 | Beretta M92F | 544 | |
| 39 | Kazuo Kiriyama | M06 | Shogo Kawada | M05 | Shotgun | 579 | |
| 40 | Shogo Kawada | M05 | Kazuo Kiriyama | M06 | Ingram M10 | 607 | |

None.
TrackBack URL